Story by Sports Editor Mark Musgrave III
As of February 1st, your Saints are ranked 13th nationally in the United States Track + Field and Cross Country Coaches Association. This puts them at 2nd in the WHAC behind Indiana Tech coming in at 6th. This all comes with good reason as the season has been successful so far for both sides. Aquinas sits with 101.15 points behind the Warriors 142.58. The Saints have plenty of time to make ground between now and Indoor Championships on the weekend of March 3.
In other news, some big names have emerged through just the past few months. Freshman Nathan Iacona has already set a school record for the 400 meter dash, running a time of 48.88 to break De-Ale-Jo Roberts’ (2003) previous record of 49.15.
Other high marks this season can be seen below:
60 | White, Nate | FR-1 | 7.05 |
200 | Iacona, Nathan | FR-1 | 22.59 |
400 | Iacona, Nathan | FR-1 | 48.88 |
600 | Hodgkinson, Caleb | JR-3 | 1:20.97 |
800 | Hodgkinson, Caleb | JR-3 | 1:52.71 |
1000 | Hodgkinson, Caleb | JR-3 | 2:29.48# |
Mile | Hardy, Ben | SO-2 | 4:15.12 |
3000 | Hardy, Ben | SO-2 | 8:26.99 |
5000 | Callahan, Connor | SO-2 | 14:53.10 |
60H | Van Tassell, Jake | FR-1 | 8.65 |
4×400 | Cyrus Prudhomme, Nathan Iacona, Jacob Tenbusch, Caleb Hodgkinson | 3:18.32 | |
4×800 | Zander Masten, Juan David Hernandez, Will Finch, Caleb Hodgkinson | 7:53.49# | |
HJ | Ojutalayo, Jesunifemi | SO-2 | 1.91m |
PV | Farage, Emmanuel | FR-1 | 3.77m |
LJ | Ojutalayo, Jesunifemi | SO-2 | 6.75m |
TJ | Ojutalayo, Jesunifemi | SO-2 | 14.67m |
SP | Van Til, John | JR-3 | 13.30m |
WT | Madej, Brendan | SO-2 | 9.91m |
Per usual, Coach Woj has recruited well to balance events by grade. The emergence from the younger classes will only continue to increase. The Men’s T+F squad can be seen running next at WHAC vs. MIAA Challenge here at Aquinas in Sturrus.