
Story by Sports Editor Mark Musgrave III
This has been a crazy year for Aquinas athletics. Lots of school records have been broken, which means new legacies are being built. For the next few issues, I’ll be presenting all the new school records set this year as well as any major accomplishments by each noteworthy athletic team. This week, I’m sending out two issues with school records, both on the Swim+Dive team here at Aquinas.
In only their second year as a program, Aquinas Women’s Swim and Dive seems to set new records at every event they go to. Managed by Coach Kristy Hepp, a phenomenal swimmer in her time at Calvin shown great promise thus far in her second year as head coach. She has instilled a “family” like-atmosphere with by far the closest bonded team I’ve seen on campus. It will be extremely exciting to see where they will be as this young team develops in the next couple of years. Be sure to follow the team on Instagram @aqswimdive to keep up as they head into the offseason. On the Women’s side, twenty-one records have been set just this season. Some records were even set multiple times. Some players to watch next year include swimmers Mary Grace Doyle, Ella Althaver, Claire Hines, and Avery Conners as well as diver Sarah Colvin.
Here. We. Go:
50 Free | 25.49 | Feb. 2, 2023 | Claire Hines | ||
500 Free | 5:24.48 | Nov. 19, 2022 | Mary Grace Doyle | ||
1000 Free | 11:47.81 | Oct. 28, 2022 | Ella Althaver | ||
1650 Free | 19:23.20 | Nov. 18, 2022 | Ella Althaver | ||
50 Back | 29.73 | Feb. 11, 2023 | Mary Grace Doyle | ||
200 Back | 2:16.28 | Nov. 19, 2022 | Mary Grace Doyle | ||
50 Breast | 37.93 | Jan. 15, 2022 | Hope McGarry-Costello | ||
100 Breast | 1:16.05 | Feb. 11, 2022 | Hope McGarry-Costello | ||
200 Breast | 2:51.89 | Feb. 4, 2023 | Hope Costello | ||
100 Fly | 1:00.46 | Nov. 20, 2022 | Claire Hines | ||
200 Fly | 2:19.29 | Feb. 4, 2023 | Mary Grace Doyle (Provisional Cut) | ||
200 IM | 2:32.57 | Feb. 2, 2023 | Madeline Critchell | ||
400 IM | 5:41.06 | Nov. 20, 2022 | Madeline Critchell | ||
200 Free Relay | 1:43.84 | Feb. 2, 2023 | Hines, Sanders, Critchell, Doyle | ||
400 Free Relay | 3:49.39 | Feb. 4, 2023 | Hines, Sanders, Althaver, Doyle | ||
800 Free Relay | 8:18.45 | Feb. 3, 2023 | Hines, Doyle, Lynch, Althaver | ||
200 Medley Relay | 1:57.43 | Feb. 3, 2023 | Lynch, Costello, Doyle, Hines | ||
400 Medley Relay | 4:21.59 | Feb. 2, 2023 | Lynch, Costello, Doyle, Hines | ||
1M Diving | 182.60 | Oct. 8, 2022 | Sarah Colvin | ||
3M Diving | 130.79 | Oct. 22, 2022 | Sarah Colvin | ||
1M Diving | 242.70 | Nov. 19, 2022 | Taylor Moss |
Categories: The Saint